All points
User | Category | Points |
---|---|---|
Zell | General | 7532 |
mjanes | General | 4489 |
Big Spark | General | 3472 |
slyder | General | 3181 |
Lon | General | 2062 |
ebrian | General | 1922 |
csumerlus | General | 1849 |
chris winter | General | 1768 |
Carbon Savings | General | 1616 |
surajreddy | General | 1362 |
GreenHeroes | General | 1248 |
Our Power | General | 1240 |
080808 | General | 1170 |
danielbida | General | 1158 |
adamlisk | General | 1135 |
marywarner | General | 1055 |
Karen Nasmith | General | 1032 |
oilnomore | General | 983 |
Ecospark | General | 980 |
SK | General | 800 |
hnguye79 | General | 786 |
marcvanb | General | 747 |
Sandy Crawley | General | 616 |
jprowse | General | 602 |
hart | General | 586 |
JLanger | General | 575 |
YUF CSA | General | 570 |
ajjaykummar | General | 568 |
Reblacka | General | 565 |
dallsim | General | 564 |
Pages
The ClimateSpark Social Venture Challenge is a project of:
Our sponsors: